OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Panda Askew#53 | ||||
Darius Bell#55 | ||||
Mason Brown#45 | ||||
Bleu Coleman#83 | ||||
Jake Crocker#63 | ||||
Cohen Ezzell#79 | ||||
DaMari Gantt#26 | ||||
Connor Hodge#84 | ||||
Ty Johnson#80 | ||||
Karson Jones#73 | ||||
Dejuan Lacy#28 | ||||
Kyle Long#75 | ||||
Kaleb Morrow#86 | ||||
Gage Reale#82 | ||||
Jacob Sacra#76 | ||||
Leivi Semaia#56 | ||||
Bryce Weaver#71 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Josh Benton#23 | ||||
TyMir Brown#24 | ||||
Preston Carr#44 | ||||
Adam Cole#34 | ||||
Key Crowell#14 | ||||
Julien Davis#42 | ||||
Kieran Davis#50 | ||||
Josiah Dwyer#90 | ||||
AJ Farmer#57 | ||||
Luke Holmes#33 | ||||
Noah Holmes#25 | ||||
Landon Lewis#48 | ||||
Jordy Lowery#15 | ||||
Alex Moye#26 | ||||
Jayden Olden#41 | ||||
Miles Parker#91 | ||||
Tate Smith#58 | ||||
Zion Wilson#54 | ||||
Logan Wright#99 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Britt Glover#96 | ||||
Noah Perez#43 | ||||
Tripp Smith#41 | ||||
Ethan Stumpf#94 | ||||
Cole Walker#97 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
117 |
-
| - | 6'1" | 226.8 lbs |